Info: Your browser does not accept cookies. To put products into your quote and purchase them you need to enable cookies.
Welding ends for hydraulic GF .. DO, GK .. DO
Désignation | Dimension en mm | Angle | Charge de base | Poids en g | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | S | d1 | i | d2 | S1 | L | Dyn | Stat | |||
GF20 DO | 20.00 | 16.00 | 50.00 | 38.00 | 24.00 | 19.00 | 63.00 | 30.00 | 67.00 | 9.00 | 0.350 |
GF25 DO | 25.00 | 20.00 | 55.00 | 45.00 | 29.00 | 23.00 | 72.50 | 48.00 | 69.50 | 7.00 | 0.530 |
GF30 DO | 30.00 | 22.00 | 65.00 | 51.00 | 34.00 | 28.00 | 83.50 | 62.00 | 118.00 | 6.00 | 0.870 |
GF35 DO | 35.00 | 25.00 | 83.00 | 61.00 | 39.50 | 30.00 | 102.50 | 80.00 | 196.00 | 6.00 | 1.500 |
GF40 DO | 40.00 | 28.00 | 100.00 | 69.00 | 45.00 | 35.00 | 119.00 | 100.00 | 300.00 | 7.00 | 2.400 |
GF45 DO | 45.00 | 32.00 | 110.00 | 77.00 | 50.50 | 40.00 | 132.00 | 127.00 | 380.00 | 7.00 | 3.400 |
GF50 DO | 50.00 | 35.00 | 123.00 | 88.00 | 56.00 | 40.00 | 149.50 | 156.00 | 440.00 | 6.00 | 4.400 |
GF60 DO | 60.00 | 44.00 | 140.00 | 100.00 | 66.50 | 50.00 | 170.00 | 245.00 | 570.00 | 6.00 | 7.100 |
GF70 DO | 70.00 | 49.00 | 164.00 | 115.00 | 77.50 | 55.00 | 197.00 | 315.00 | 695.00 | 6.00 | 10.500 |
GF80 DO | 80.00 | 55.00 | 180.00 | 141.00 | 89.00 | 60.00 | 231.00 | 400.00 | 780.00 | 6.00 | 15.000 |
GF90 DO | 90.00 | 60.00 | 226.00 | 150.00 | 98.00 | 65.00 | 263.00 | 490.00 | 1340.00 | 5.00 | 23.500 |
GF100 DO | 100.00 | 70.00 | 250.00 | 170.00 | 109.50 | 70.00 | 295.00 | 610.00 | 1500.00 | 7.00 | 31.500 |
GF110 DO | 110.00 | 70.00 | 295.00 | 185.00 | 121.00 | 80.00 | 332.50 | 655.00 | 2160.00 | 6.00 | 48.000 |
GF120 DO | 120.00 | 85.00 | 360.00 | 210.00 | 135.50 | 90.00 | 390.00 | 950.00 | 3250.00 | 6.00 | 79.000 |
- «« Start
- « Prev
- 1
- Next »
- End »»