Info: Your browser does not accept cookies. To put products into your quote and purchase them you need to enable cookies.
Rings "Klipring " - type 7304 - Installation radial
Désignation | Arbre d1 | Anneau | Gorge | n min | Charge de base | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d0 | d3 | e | etol | b | d6 max | d2 | d2 tol | m min | p min | Fg (KN) | Fa (KN) | |||
C7304 A 004 | 4.00 | 8.20 | 2.80 | 0.90 | +-0.04 | 1.10 | 9.80 | 3.20 | 0.10 | 1.00 | 0.35 | 0.90 | 150.00 | 37.00 |
C7304 A 005 | 5.00 | 99.99 | 3.55 | 0.90 | +-0.04 | 1.20 | 11.10 | 4.10 | 0.12 | 1.00 | 0.39 | 0.90 | 180.00 | 53.00 |
C7304 A 006 | 6.00 | 12.20 | 4.45 | 0.90 | +-0.04 | 1.40 | 13.10 | 5.05 | 0.15 | 1.00 | 0.40 | 0.90 | 220.00 | 68.00 |
C7304 A 008 | 8.00 | 15.00 | 6.20 | 1.10 | +-0.04 | 1.90 | 16.05 | 6.90 | 0.20 | 1.20 | 0.45 | 1.20 | 360.00 | 107.00 |
C7304 A 010 | 10.00 | 17.50 | 7.85 | 1.10 | +-0.04 | 2.10 | 18.70 | 8.60 | 0.25 | 1.20 | 0.57 | 1.40 | 450.00 | 170.00 |
C7304 A 012 | 12.00 | 19.30 | 9.45 | 1.30 | +-0.04 | 2.10 | 20.70 | 10.30 | 0.30 | 1.45 | 0.70 | 1.60 | 630.00 | 247.00 |
- «« Start
- « Prev
- 1
- Next »
- End »»