Info: Your browser does not accept cookies. To put products into your quote and purchase them you need to enable cookies.
Rings "Self Locking " for bores - Type 7005 - Axial Mounting
Désignation | Alésage | Anneau | Gorge | Fh charge axiale admissible sans gorge (daN) | Poids en Kg par 1000 | |||||
---|---|---|---|---|---|---|---|---|---|---|
d1 | d1 tol | di | e | Nombre de branche | d2 | d2 tol | m min | |||
C7005 A050 | 50.00 | +-0.05 | 40.00 | 0.50 | 15 | 50.27 | +0.07 | 0.85 | 50.00 | 1.750 |
C7005 A008 | 8.00 | +-0.03 | 3.00 | 0.25 | 5 | 8.10 | +0.05 | 0.55 | 25.00 | 0.050 |
C7005 A010 | 10.00 | +-0.03 | 4.80 | 0.25 | 6 | 10.13 | +0.05 | 0.55 | 25.00 | 0.070 |
C7005 A012 | 12.00 | +-0.03 | 6.60 | 0.25 | 6 | 12.13 | +0.05 | 0.55 | 25.00 | 0.100 |
C7005 A014 | 14.00 | +-0.05 | 8.50 | 0.25 | 6 | 14.15 | +0.05 | 0.55 | 30.00 | 0.120 |
C7005 A016 | 16.00 | +-0.05 | 10.20 | 0.25 | 6 | 16.15 | +0.05 | 0.55 | 30.00 | 0.160 |
C7005 A018 | 18.00 | +-0.05 | 12.00 | 0.25 | 8 | 18.17 | +0.05 | 0.55 | 35.00 | 0.170 |
C7005 A019 | 19.00 | +-0.05 | 12.80 | 0.40 | 8 | 19.17 | +0.05 | 0.85 | 40.00 | |
C7005 A020 | 20.00 | +-0.05 | 13.00 | 0.40 | 8 | 20.17 | +0.07 | 0.85 | 40.00 | 0.340 |
C7005 A022 | 22.00 | +-0.05 | 15.40 | 0.50 | 8 | 22.20 | +0.07 | 0.85 | 40.00 | 0.500 |
C7005 A025 | 25.00 | +-0.05 | 18.00 | 0.50 | 10 | 25.20 | +0.07 | 0.85 | 40.00 | 0.640 |
C7005 A030 | 30.00 | +-0.05 | 22.50 | 0.50 | 10 | 30.23 | +0.07 | 0.85 | 40.00 | 0.750 |
C7005 A035 | 35.00 | +-0.05 | 26.80 | 0.50 | 12 | 35.25 | +0.07 | 0.85 | 50.00 | 1.100 |
- «« Start
- « Prev
- 1
- Next »
- End »»