Info: Your browser does not accept cookies. To put products into your quote and purchase them you need to enable cookies.
Rings "Grifaxe " - Type 7306 - Axial Mounting
Désignation | Arbre | Anneau | Nombre de branche | daN | |||
---|---|---|---|---|---|---|---|
d1 | d1 tol | de | e | h | |||
C7306 A 002 | 2.00 | 0-0,06 | 9.70 | 0.20 | 1.25 | 4 | 40.00 |
C7306 A 012 | 12.00 | 0-0,11 | 25.00 | 0.40 | 2.30 | 6 | 220.00 |
C7306 A 008 | 8.00 | 0-0,09 | 15.30 | 0.25 | 1.25 | 6 | 80.00 |
C7306 A 007 | 7.00 | 0-0,09 | 15.30 | 0.25 | 1.25 | 6 | 80.00 |
C7306 A 005 | 5.00 | 0-0,075 | 11.50 | 0.20 | 1.25 | 6 | 80.00 |
C7306 A 003 | 3.00 | 0-0,06 | 9.70 | 0.20 | 1.25 | 4 | 40.00 |
C7306 A 014 | 14.00 | 0-0,11 | 28.20 | 0.40 | 2.30 | 6 | 220.00 |
C7306 A 010 | 10.00 | 0-0,09 | 18.50 | 0.30 | 1.90 | 6 | 115.00 |
C7306 A 016 | 16.00 | 0-0,11 | 28.20 | 0.40 | 2.30 | 6 | 220.00 |
C7306 A 006 | 6.00 | 0-0,075 | 15.30 | 25.00 | 1.25 | 6 | 80.00 |
C7306 A 004 | 4.00 | 0-0,075 | 11.50 | 0.20 | 1.25 | 5 | 75.00 |
- «« Start
- « Prev
- 1
- Next »
- End »»