Vendredi 21 Novembre 2008 :: COMPOSANTS INDUSTRIELS VARAY :: Le spécialiste du roulement
  • Français
A | A | A
NOUVEAUX PRODUITS
Paliers et roulements de paliers en acier inoxydable & Paliers auto-aligneurs thermoplastiques
Info:

Paliers tendeurs type UCT
Informations produit
Roulement type :
UCT SAT SBT


Séries disponibles pour ce produit
Fiche produit

Série UCT200

Pour ajouter ce produit à votre sélection, cliquez sur :
Vous devez être connecté pour faire ceci.

Cliquez sur l'image pour l'agrandir
Désignation Diam arbre (d mm) Dimensions en mm Poids en Kg
o g p q s b k e a W j l h Bi n
UCT201 12.00 16.00 10.00 51.00 32.00 19.00 51.00 12.00 76.00 89.00 94.00 32.00 21.00 61.00 31.00 12.70 0.79
UCT202 15.00 16.00 10.00 51.00 32.00 19.00 51.00 12.00 76.00 89.00 94.00 32.00 21.00 61.00 31.00 12.70 0.79
UCT203 17.00 16.00 10.00 51.00 32.00 19.00 51.00 12.00 76.00 89.00 94.00 32.00 21.00 61.00 31.00 12.70 0.79
UCT204 20.00 16.00 10.00 51.00 32.00 19.00 51.00 12.00 76.00 89.00 94.00 32.00 21.00 61.00 31.00 12.70 0.79
UCT205 25.00 16.00 10.00 51.00 32.00 19.00 51.00 12.00 76.00 89.00 97.00 32.00 24.00 62.00 34.00 14.30 0.83
UCT206 30.00 16.00 10.00 56.00 37.00 22.00 57.00 12.00 89.00 102.00 113.00 37.00 28.00 70.00 38.10 15.90 1.30
UCT207 35.00 16.00 13.00 64.00 37.00 22.00 64.00 12.00 89.00 102.00 129.00 37.00 30.00 78.00 42.90 17.50 1.30
UCT208 40.00 19.00 16.00 83.00 49.00 29.00 83.00 16.00 102.00 114.00 144.00 49.00 33.00 88.00 49.20 19.00 2.40
UCT209 45.00 19.00 16.00 83.00 49.00 29.00 83.00 16.00 102.00 117.00 144.00 49.00 35.00 87.00 49.20 19.00 2.40
UCT210 50.00 19.00 16.00 83.00 49.00 29.00 86.00 16.00 102.00 117.00 149.00 49.00 37.00 90.00 51.60 19.00 2.50
UCT211 55.00 25.00 19.00 102.00 64.00 35.00 95.00 22.00 130.00 146.00 171.00 64.00 38.00 106.00 55.60 22.20 4.00
UCT212 60.00 32.00 19.00 102.00 64.00 35.00 102.00 22.00 130.00 146.00 194.00 64.00 42.00 119.00 65.10 25.40 5.00
UCT213 65.00 32.00 21.00 111.00 70.00 41.00 121.00 26.00 151.00 167.00 224.00 70.00 44.00 137.00 65.10 25.40 6.90
UCT214 70.00 32.00 21.00 111.00 70.00 41.00 121.00 26.00 151.00 167.00 224.00 70.00 46.00 137.00 74.60 30.20 7.00
UCT215 75.00 32.00 21.00 111.00 70.00 41.00 121.00 26.00 151.00 167.00 232.00 70.00 48.00 140.00 77.80 33.30 7.40
UCT216 80.00 32.00 21.00 111.00 70.00 41.00 121.00 26.00 165.00 184.00 235.00 70.00 51.00 140.00 82.60 33.30 8.30
UCT217 85.00 38.00 29.00 124.00 73.00 48.00 157.00 30.00 173.00 198.00 260.00 73.00 54.00 162.00 85.70 34.10 11.10
Retour